2nd Sight's labor tracking data can be downloaded from the 2nd Sight Web Portal and uploaded into AgStar payroll software (https://agstarsoftware.com/).
The AgStar report exports data into a fixed-width text file with fields labeled as described in the table below.
Type: Labor
FairPick Filters: Batch, Location, and Container.
FairTrak Filters: Location, Business, and Crew.
Definitions
| Employee ID | The unique number assigned to each employee |
| Timecard Date | MM/DD/YYYY |
| Cost Center Code | Derived from Container Payroll Code (FairPick) and Location List Items (CC Code hidden table) |
| Piece Unit Type | Blank for import file |
| Hours | All hours worked. Does not include breaks |
| Piece Quantity | Total count, weight, barcodes, and pieces recorded |
| Piece Rate | Rate of payment linked to the FairPick Container or FairTrak Task (Piece, Container, or Weight type) |
| Task Name | Derived from Task Name (FairTrak), Batch ID (FairPick Pro), Paid Break or Unpaid Break |
| Pay Type | PC (Piece) or HR (Hourly) |
| TC Rate | Blank for import file |
If you have questions or need assistance, please contact 2nd Sight at 509-381-2112 or